QY Oil Filled Submersible Electric Pump
Product Description
Flow: 8~260m3/h
Lift: 3.5~160m
Caliber: Ф51~Ф200mm
Power: 2.2-15kw
Temperate: ≤40℃
Product Detail
QY series submersible pump is widely used in various kinds of water conservancy facilities such as farm irrigation, sprinkler irrigation with water, the supply and drainage system of civil building and, industrial and draining water from the hills and mountainous area, the diversion in low-lying areas, water supply and drainage in urban and rural industrial and mining enterprises etc. The motor and water pump assembly into one, with simple structure, convenient installation remove, cover a small area, easy to use and maintain, safe and reliable operation, no water polluted, etc.
Use Condition:
The depth of submersible pump into the underwater is no more than 5 m; Temperature is no more than 40 ℃; The water sand content or the content of solid particles insoluble in water no more than 0.1% of the volume, particle size is not more than 0.2 mm; No corrosion, water PH of 6.5-8; Such as general temperature water: the water in well, river, or lake.
QY Oil filled submersible electric pump Service conditions
1. The submersible shall be immersed no more than 5m deep under water.
2. Water temperature shall not be higher than 40℃.
3. The sand content shall not be higher than 0.1%. The volume ratio of solid particles insoluble in water shall not be higher than 0.1%, size no bigger than 0.2mm.
4. The water shall be non-corrosive, PH value 6.5~8.5, for example common clean water, well water, river water and lake water at room temperature.
Parameters
Model | Flow (m³/h) | Lift (m) | Power (kw) | Diameter (mm) |
QY10-60/2-4 | 10 | 60 | 4 | 0 |
QY25-30-3.5 | 25 | 30 | 3.5 | 0 |
QY100-7-3 | 100 | 7 | 3 | 0 |
QY20-36/2-3 | 20 | 36 | 3 | 0 |
QY12.5-40-3 | 13 | 40 | 3 | 0 |
QY12.5-50-4A | 12.5 | 50 | 4 | 0 |
QY25-38/2-4A | 25 | 38 | 4 | 0 |
QY25-30-4A | 25 | 30 | 4 | 0 |
QY40-21-4A | 40 | 21 | 4 | 0 |
QY65-13-4A | 65 | 13 | 4 | 0 |
QY45-18/1-4A | 45 | 18 | 4 | 0 |
QY65-15/1-4A | 65 | 15 | 4 | 0 |
QY100-9-4A | 100 | 9 | 4 | 0 |
QY160-5.5-4A | 160 | 5.5 | 4 | 0 |
QY10-54/3-3A | 10 | 54 | 3 | 0 |
QY8.4-50/2-3A | 8.4 | 50 | 3 | 0 |
QY20-32/3-3A | 20 | 32 | 3 | 0 |
QY65-10-3A | 65 | 10 | 3 | 0 |
QY40-16-3A | 40 | 16 | 3 | 0 |
QY25-26-3A | 25 | 26 | 3 | 0 |
QY15-36-3A | 15 | 36 | 3 | 0 |
QY10-36/1-2.2A | 10 | 36 | 2.2 | 0 |
QY100-7/1-2.2A | 100 | 7 | 2.2 | 0 |
QY100-5/1-2.2A | 100 | 5 | 2.2 | 0 |
QY100-4.5-2.2A | 100 | 4.5 | 2.2 | 0 |
QY65-7-2.2A | 65 | 7 | 2.2 | 0 |
QY40-12-2.2A | 40 | 12 | 2.2 | 0 |
QY25-17-2.2A | 25 | 17 | 2.2 | 0 |
QY15-26-2.2A | 15 | 26 | 2.2 | 0 |
QY8.4-40/2-2.2A | 8.4 | 40 | 2.2 | 0 |
QY15-54/2-4B | 15 | 54 | 2.2 | 0 |
QY10-54/3-3B | 10 | 54 | 4 | 0 |
QY8.4-50/2-3B | 8.4 | 50 | 3 | 0 |
QY20-32/3-3B | 20 | 32 | 3 | 0 |
QY10-160/6-11 | 10 | 160 | 11 | 0 |
QY18-126/6-11 | 18 | 126 | 11 | 0 |
QY260-8-7.5 | 260 | 8 | 7.5 | 0 |
QY10-100/4-7.5 | 10 | 100 | 7.5 | 0 |
QY200-10-7.5 | 200 | 10 | 7.5 | 0 |
QY8.4-50/2-3B | 8.4 | 50 | 3 | 0 |
QY20-32/3-3B | 20 | 32 | 3 | 0 |
QY65-28-7.5 | 65 | 28 | 7.5 | 0 |
QY18-64/3-5.5 | 18 | 64 | 5.5 | 0 |
QY10-36/1-2.2B | 10 | 36 | 2.2 | 0 |
QY100-7/1-2.2B | 100 | 7 | 2.2 | 0 |
QY100-5/1-2.2B | 100 | 5 | 2.2 | 0 |
QY260-6-5.5 | 260 | 6 | 5.5 | 0 |
QY200-8-5.5 | 200 | 8 | 5.5 | 0 |
QY10-78/3-5.5 | 10 | 78 | 5.5 | 0 |
QY25-45/3-5.5 | 25 | 45 | 5.5 | 0 |
QY12.5-72/4-4 | 13 | 72 | 4 | 0 |
QY12.5-50-4B | 13 | 50 | 4 | 0 |
QY25-38/2-4B | 25 | 38 | 4 | 0 |
QY25-30-4B | 25 | 32 | 4 | 0 |
QY40-21-4B | 40 | 21 | 4 | 0 |
QY65-10-3B | 65 | 10 | 3 | 0 |
QY160-5.5-4B | 160 | 5.5 | 0 | 0 |
QY100-9-4B | 100 | 9 | 0 | 0 |
QY65-15/1-4B | 65 | 15 | 1 | 0 |
QY45-18/1-4B | 45 | 18 | 1 | 0 |
QY65-13-4B | 65 | 14 | 4 | 0 |
QY40-16-3B | 40 | 16 | 3 | 0 |
QY25-26-3B | 25 | 26 | 3 | 0 |
QY15-36-3B | 15 | 36 | 3 | 0 |
QY100-4.5-2.2B | 100 | 5 | 2.2 | 0 |
QY65-7-2.2B | 65 | 7 | 2.2 | 0 |
QY40-12-2.2B | 40 | 12 | 2.2 | 0 |
QY25-17-2.2B | 25 | 17 | 2.2 | 0 |
QY15-26-2.2B | 15 | 26 | 2.2 | 0 |
QY8.4-40-2.2B | 8 | 40 | 2.2 | 0 |
QY15-54/2-4A | 15 | 54 | 5.5 | 0 |
QY160-8-5.5A | 160 | 8 | 5.5 | 0 |
QY100-12-5.5A | 100 | 12 | 5.5 | 0 |
QY65-18-5.5A | 65 | 18 | 5.5 | 0 |
QY40-28-5.5A | 40 | 28 | 5.5 | 0 |
QY25-40-5.5A | 25 | 40 | 5.5 | 0 |
QY250-6.5-7.5A | 250 | 6.5 | 7.5 | 0 |
QY160-11-7.5A | 160 | 11 | 7.5 | 0 |
QY65-25-7.5A | 65 | 25 | 7.5 | 0 |
QY40-38-7.5A | 40 | 38 | 7.5 | 0 |
QY25-50-7.5A | 25 | 50 | 7.5 | 0 |
QY250-9.5-11A | 250 | 9.5 | 11 | 0 |
QY160-15-11A | 160 | 15 | 11 | 0 |
QY65-42/2-11A | 65 | 42 | 11 | 0 |
QY40-58/2-11A | 40 | 58 | 11 | 0 |
QY25-90/3-11A | 25 | 90 | 11 | 0 |
QY250-14-15A | 250 | 14 | 15 | 0 |
QY160-23-15A | 160 | 23 | 15 | 0 |
QY65-63/3-15A | 65 | 63 | 15 | 0 |
QY40-85/3-15A | 40 | 85 | 15 | 0 |
QY25-120/4-15A | 25 | 120 | 15 | 0 |
QY100-6-3 | 100 | 6 | 3 | 0 |
QY160-4-3 | 160 | 4 | 3 | 0 |
QY260-3.5-4 | 260 | 3.5 | 4 | 0 |
QY200-4.5-4 | 200 | 4.5 | 4 | 0 |
Packaging
Packaging of Products;
Henan Yaan Pump Products are packed and labeled according to the regulations and customer's requests.
Great care is taken to avoid any damage which might be caused during storage or transportation.
In addition, clear labels are tagged on the outside of the packages for easy identification of the product I. D. and quality information.
1)Yaan Standard
2)Customization
Previous>>> QSP Fountain Submersible Pump
The product has good tensile strength, heavy weight, and fine workmanship. The most important thing is that it can be used directly by plugging it in, which is very convenient and the noise is not too loud.
The quality of the motor is very good, and the packaging is also very good. The pure copper motor has a strong excitation force, stable operation, and durability.
The combination of excitation force and output is appropriate, with a large excitation force and low mechanical noise. Strong resistance vibration is adopted, and maintenance is simple.
The motor is durable and has been used continuously for 48 hours after installation. It has full power and is said to be the original manufacturer with good quality and is trustworthy.